| OBSID: | 1342245230 |
| Instrument: | PACS |
| AOR label: | PACS SED B2A |
| Proposal: | OT2_mcordine_2 |
| Target: | IRAS 19312+1950 |
| Actual RA: | 19h 33m 24.27s |
| Actual Dec.: | 19° 56' 54.96'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 1083 |
| Start: | 2012-05-01T17:35:20.000000 TAI (1714584920000000) |
| Duration: | 4616.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Mapping, Chop/Nod |
| Bands: | B2A R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Raster lines: | 2 |
| Raster columns: | 2 |
| Raster line step: | 4.5 (arcseconds) |
| Raster point step: | 4.5 (arcseconds) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.471 | 146.522 | 1 | 1 | 0.24 | No | prime | - | blue | 2 | B2A | - | - | 50.654 | 73.263 | 1 | 1 | 0.14 | Yes, partly | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T07:06:03.355000 TAI (1848294363355000) |
| Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added