| OBSID: | 1342245228 |
| Instrument: | PACS |
| AOR label: | CO lines 1 |
| Proposal: | OT2_mcordine_2 |
| Target: | IRAS 19312+1950 |
| Actual RA: | 19h 33m 24.27s |
| Actual Dec.: | 19° 56' 54.95'' |
| Redshift: | 35.0 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1083 |
| Start: | 2012-05-01T14:08:34.000000 TAI (1714572514000000) |
| Duration: | 3011.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CO 14-13 | red | 102 | R1 | 186.021 | 185.155 | 186.986 | 3 | 3 | 0.24 | No | prime | - | blue | 2 | B2B | - | 92.587 | 93.509 | 3 | 3 | 0.24 | No | parallel | CO 16-15 | red | 103 | R1 | 162.831 | 161.802 | 163.995 | 2 | 2 | 0.24 | No | prime | - | blue | 3 | B2B | - | 80.917 | 82.010 | 2 | 2 | 0.24 | No | parallel | CO 22-21 | red | 104 | R1 | 118.595 | 117.368 | 120.030 | 3 | 3 | 0.24 | No | prime | - | blue | 4 | B2B | - | 58.683 | 60.035 | 3 | - | - | Yes, fully | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T07:15:00.421000 TAI (1848294900421000) |
| Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added