| OBSID: | 1342244921 |
| Instrument: | PACS |
| AOR label: | IRAS 19306+1407 |
| Proposal: | OT2_jblommae_2 |
| Target: | IRAS 19306+1407 |
| Actual RA: | 19h 32m 55.07s |
| Actual Dec.: | 14° 13' 37.09'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 1076 |
| Start: | 2012-04-24T20:07:44.000000 TAI (1713989264000000) |
| Duration: | 851.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2A R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | medium throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | fo | blue | 2 | B2A | 67.000 | 72.000 | 66.688 | 72.325 | 3 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 133.346 | 144.644 | 3 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-27T06:17:21.547000 TAI (1848291441547000) |
| Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added