| OBSID: | 1342244266 |
| Instrument: | PACS |
| AOR label: | PPhoto-gr-44126-70 |
| Proposal: | GT2_mgroen01_6 |
| Target: | HIP44126 |
| Actual RA: | 8h 59m 10.32s |
| Actual Dec.: | 18° 8' 5.64'' |
| Purpose: | --- |
| Concat.: | 1342244266,1342244267 |
| OD: | 1065 |
| Start: | 2012-04-13T05:37:04.000000 TAI (1712986624000000) |
| Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T22:35:07.713000 TAI (1851287707713000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.