| OBSID: | 1342244253 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - 2 - SDSS090142.41+425631.0 |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS090142.41+425631.0 |
| Actual RA: | 9h 1m 42.07s |
| Actual Dec.: | 42° 56' 32.21'' |
| Purpose: | --- |
| Concat.: | 1342244252,1342244253 |
| OD: | 1065 |
| Start: | 2012-04-13T04:34:00.000000 TAI (1712982840000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-24T10:41:36.986000 TAI (1850726496986000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added