| OBSID: | 1342244247 |
| Instrument: | PACS |
| AOR label: | PPhoto-0039 |
| Proposal: | OT2_mrubio_2 |
| Target: | HD30614 |
| Actual RA: | 4h 54m 2.62s |
| Actual Dec.: | 66° 20' 30.35'' |
| Purpose: | --- |
| Concat.: | 1342244244,1342244245,1342244246,1342244247 |
| OD: | 1065 |
| Start: | 2012-04-13T03:55:33.000000 TAI (1712980533000000) |
| Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T22:32:26.563000 TAI (1851287546563000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.