| OBSID: | 1342244235 |
| Instrument: | PACS |
| AOR label: | PPhoto-Green_2 - IRAS 19542+1110 |
| Proposal: | OT1_dsanders_1 |
| Target: | IRAS 19542+1110 |
| Actual RA: | 19h 56m 35.32s |
| Actual Dec.: | 11° 19' 16.42'' |
| Purpose: | --- |
| Concat.: | 1342244234,1342244235 |
| OD: | 1065 |
| Start: | 2012-04-13T00:08:26.000000 TAI (1712966906000000) |
| Duration: | 198.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T22:31:56.374000 TAI (1851287516374000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.