OBSID: | 1342244065 |
Instrument: | PACS |
AOR label: | PSpecL202206-CII |
Proposal: | OT1_sdodsonr_1 |
Target: | HD202206 |
Actual RA: | 21h 14m 57.71s |
Actual Dec.: | -20° 47' 22.19'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1061 |
Start: | 2012-04-08T23:13:37.000000 TAI (1712618017000000) |
Duration: | 2976.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | small throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 157.741 | 156.681 | 158.940 | 4 | 4 | 0.14 | No | prime | - | blue | 2 | B2B | - | 78.358 | 79.483 | 4 | 4 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-27T04:53:05.342000 TAI (1848286385342000) |
Mission configuration: | MC_H100ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added