| OBSID: | 1342243804 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - SDSS083315.07+350647.3 |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS083315.07+350647.3 |
| Actual RA: | 8h 33m 14.55s |
| Actual Dec.: | 35° 6' 47.72'' |
| Purpose: | --- |
| Concat.: | 1342243804,1342243805 |
| OD: | 1058 |
| Start: | 2012-04-06T13:02:03.000000 TAI (1712408523000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-24T09:11:19.851000 TAI (1850721079851000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added