| OBSID: | 1342243775 |
| Instrument: | PACS |
| AOR label: | PPhoto-iras20117 - cross |
| Proposal: | OT2_cgielen_4 |
| Target: | iras 20117+1634 |
| Actual RA: | 20h 14m 3.46s |
| Actual Dec.: | 16° 43' 37.52'' |
| Purpose: | --- |
| Concat.: | 1342243774,1342243775 |
| OD: | 1058 |
| Start: | 2012-04-05T22:49:02.000000 TAI (1712357342000000) |
| Duration: | 158.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-24T08:52:38.302000 TAI (1850719958302000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added