OBSID: | 1342243410 |
Instrument: | PACS |
AOR label: | PPhoto_Green - NGC 1614 |
Proposal: | OT1_dsanders_1 |
Target: | NGC 1614 |
Actual RA: | 4h 33m 59.82s |
Actual Dec.: | -8° 34' 41.61'' |
Purpose: | --- |
Concat.: | 1342243410,1342243411 |
OD: | 1045 |
Start: | 2012-03-24T02:17:28.000000 TAI (1711246648000000) |
Duration: | 198.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T21:55:44.924000 TAI (1851285344924000) |
Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.