| OBSID: | 1342243139 |
| Instrument: | PACS |
| AOR label: | PPhoto-0044 |
| Proposal: | OT2_mrubio_2 |
| Target: | HD149757 |
| Actual RA: | 16h 37m 9.68s |
| Actual Dec.: | -10° 33' 58.12'' |
| Purpose: | --- |
| Concat.: | 1342243139,1342243140,1342243141,1342243142 |
| OD: | 1043 |
| Start: | 2012-03-22T08:25:20.000000 TAI (1711095920000000) |
| Duration: | 108.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T21:58:55.043000 TAI (1851285535043000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.