| OBSID: | 1342243062 |
| Instrument: | PACS |
| AOR label: | PPhoto-iras19157 |
| Proposal: | OT2_cgielen_4 |
| Target: | iras 19157-0247 |
| Actual RA: | 19h 18m 22.48s |
| Actual Dec.: | -2° 42' 8.32'' |
| Purpose: | --- |
| Concat.: | 1342243062,1342243063 |
| OD: | 1042 |
| Start: | 2012-03-21T00:10:41.000000 TAI (1710979841000000) |
| Duration: | 158.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-24T04:25:32.118000 TAI (1850703932118000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added