| OBSID: | 1342242576 |
| Instrument: | PACS |
| AOR label: | PPhoto-Blue_2 - IRAS 03582+6012 |
| Proposal: | OT1_dsanders_1 |
| Target: | IRAS 03582+6012 |
| Actual RA: | 4h 2m 32.26s |
| Actual Dec.: | 60° 20' 32.45'' |
| Purpose: | --- |
| Concat.: | 1342242575,1342242576 |
| OD: | 1049 |
| Start: | 2012-03-28T20:12:29.000000 TAI (1711656749000000) |
| Duration: | 198.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T21:46:28.124000 TAI (1851284788124000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.