| OBSID: | 1342242441 |
| Instrument: | PACS |
| AOR label: | NGC6445_PSpecR_B2A |
| Proposal: | OT1_tueta_2 |
| Target: | NGC 6445 |
| Actual RA: | 17h 49m 15.2s |
| Actual Dec.: | -20° 0' 34.17'' |
| Purpose: | offSelector |
| Concat.: | 1342242440,1342242441 |
| OD: | 1047 |
| Start: | 2012-03-26T04:07:23.000000 TAI (1711426043000000) |
| Duration: | 3351.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2A R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.472 | 146.628 | 3 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 50.655 | 73.316 | 3 | 1 | 0.14 | Yes, partly | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-10-21T09:08:21.738000 TAI (1855732101738000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 3.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added