| OBSID: | 1342241942 |
| Instrument: | PACS |
| AOR label: | gclayton1-pacs4-RYSgr |
| Proposal: | OT1_gclayton_1 |
| Target: | RY Sgr |
| Actual RA: | 19h 16m 32.29s |
| Actual Dec.: | -33° 31' 7.32'' |
| Purpose: | --- |
| Concat.: | 1342241939,1342241940,1342241941,1342241942 |
| OD: | 1041 |
| Start: | 2012-03-19T23:32:50.000000 TAI (1710891170000000) |
| Duration: | 1857.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T21:42:06.510000 TAI (1851284526510000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.