OBSID: | 1342241861 |
Instrument: | PACS |
AOR label: | PPhoto-0056 |
Proposal: | OT2_mrubio_2 |
Target: | HD154090 |
Actual RA: | 17h 4m 49.4s |
Actual Dec.: | -34° 7' 16.71'' |
Purpose: | --- |
Concat.: | 1342241861,1342241862,1342241863,1342241864 |
OD: | 1040 |
Start: | 2012-03-19T04:09:12.000000 TAI (1710821352000000) |
Duration: | 108.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T21:41:43.727000 TAI (1851284503727000) |
Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5. Observation can be affected by a drift in detector response.