| OBSID: | 1342241614 |
| Instrument: | PACS |
| AOR label: | Pacs_Photo_110 - 2MASX J19373299-0613046 |
| Proposal: | OT1_rmushotz_1 |
| Target: | 2MASX J19373299-0613046 |
| Actual RA: | 19h 37m 32.81s |
| Actual Dec.: | -6° 13' 21.57'' |
| Purpose: | --- |
| Concat.: | 1342241613,1342241614 |
| OD: | 1038 |
| Start: | 2012-03-16T21:35:12.000000 TAI (1710624912000000) |
| Duration: | 52.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-23T21:52:18.990000 TAI (1850680338990000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added