OBSID: | 1342241284 |
Instrument: | PACS |
AOR label: | PPhoto-0001 |
Proposal: | OT2_tfritz_2 |
Target: | sgr A* |
Actual RA: | 17h 45m 40.1s |
Actual Dec.: | -29° 0' 21.68'' |
Purpose: | --- |
Concat.: | [1342241284, 1342241470] |
OD: | 1034 |
Start: | 2012-03-13T05:14:00.000000 TAI (1710306840000000) |
Duration: | 28307.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-09-21T08:24:47.897000 TAI (1853137487897000) |
Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.