| OBSID: | 1342240165 |
| Instrument: | PACS |
| AOR label: | PacsSedB2A - MGE_4121 |
| Proposal: | OT1_nflagey_1 |
| Target: | MGE_4121 |
| Actual RA: | 16h 36m 42.75s |
| Actual Dec.: | -46° 56' 20.75'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 1010 |
| Start: | 2012-02-18T07:14:34.000000 TAI (1708240474000000) |
| Duration: | 3342.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2A R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.467 | 146.622 | 3 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 50.652 | 73.313 | 3 | 1 | 0.14 | Yes, partly | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-26T21:14:26.197000 TAI (1848258866197000) |
| Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added