OBSID: | 1342239503 |
Instrument: | PACS |
AOR label: | PACS - upper |
Proposal: | OT1_gstacey_4 |
Target: | ngc 891 - spire upper pointing-1 |
Actual RA: | 2h 22m 37.29s |
Actual Dec.: | 42° 22' 41.93'' |
Redshift: | 0.001761 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1014 |
Start: | 2012-02-22T06:23:23.000000 TAI (1708583003000000) |
Duration: | 13810.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 6 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CO 14-13 | red | 102 | R1 | 186.327 | 185.420 | 187.246 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B2B | - | 92.720 | 93.640 | 2 | 2 | 0.14 | No | parallel | H20 212-101 | red | 103 | R1 | 179.843 | 178.886 | 180.825 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2B | - | 89.457 | 90.426 | 1 | 1 | 0.14 | No | parallel | H20 303-212 | red | 104 | R1 | 174.934 | 173.941 | 175.960 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2B | - | 86.985 | 87.993 | 1 | 1 | 0.14 | No | parallel | H20 M1 | red | 106 | R1 | 108.260 | 106.966 | 109.715 | 1 | 1 | 0.14 | No | prime | - | blue | 6 | B2B | - | 53.471 | 54.880 | 1 | - | - | Yes, fully | parallel | H20 M2 | red | 105 | R1 | 113.740 | 112.467 | 115.171 | 1 | 1 | 0.14 | No | prime | - | blue | ??? | - | - | - | 1 | - | - | ??? | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T22:23:01.050000 TAI (1848262981050000) |
Mission configuration: | MC_H98ASTR_P69ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added