OBSID: | 1342238964 |
Instrument: | PACS |
AOR label: | PACS - 1448 |
Proposal: | OT1_bnisini_1 |
Target: | L1448-mm |
Actual RA: | 3h 25m 38.88s |
Actual Dec.: | 30° 44' 5.12'' |
Redshift: | 4.7 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | --- |
OD: | 1004 |
Start: | 2012-02-12T02:19:01.000000 TAI (1707704341000000) |
Duration: | 22593.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Mapping, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | YES (shortened range mode) |
Raster lines: | 12 |
Raster columns: | 4 |
Raster line step: | 24.0 (arcseconds) |
Raster point step: | 22.0 (arcseconds) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P0-3P1 | red | 104 | R1 | 145.522 | 144.917 | 146.230 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2A | - | 72.469 | 73.117 | 1 | - | - | Yes, fully | parallel | H2O | red | 105 | R1 | 108.002 | 107.322 | 108.840 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2A | - | 53.664 | 54.427 | 1 | 1 | 0.14 | No | parallel | O I 3P1-3P2 | blue | 2 | B3A | 63.181 | 63.038 | 63.325 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 189.084 | 189.960 | 1 | 1 | 0.14 | No | parallel | CO 14-13 | red | 103 | R1 | 186.002 | 185.513 | 186.501 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B3A | - | 61.849 | 62.172 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T22:33:00.887000 TAI (1848263580887000) |
Mission configuration: | MC_H96ASTR_P68ASTR_S63ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added