OBSID: | 1342238948 |
Instrument: | PACS |
AOR label: | OI63 - PKS 0215 |
Proposal: | OT1_gstacey_3 |
Target: | PKS 0215+015 |
Actual RA: | 2h 17m 49.01s |
Actual Dec.: | 1° 44' 49.62'' |
Redshift: | 1.72 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1004 |
Start: | 2012-02-11T12:25:31.000000 TAI (1707654331000000) |
Duration: | 3688.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | red | 102 | R1 | 171.863 | 170.845 | 172.911 | 10 | 10 | 0.14 | No | prime | - | blue | 2 | B2B | - | 85.437 | 86.468 | 10 | 10 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T20:55:13.732000 TAI (1848257713732000) |
Mission configuration: | MC_H94ASTR_P68ASTR_S63ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added