| OBSID: | 1342238927 |
| Instrument: | PACS |
| AOR label: | NGC6826_PSpecR_B2A_Center |
| Proposal: | OT1_tueta_2 |
| Target: | NGC 6826 |
| Actual RA: | 19h 44m 48.14s |
| Actual Dec.: | 50° 31' 30.18'' |
| Purpose: | offSelector |
| Concat.: | 1342238926,1342238927 |
| OD: | 1003 |
| Start: | 2012-02-10T17:34:28.000000 TAI (1707586468000000) |
| Duration: | 13338.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2A R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | large throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.462 | 146.668 | 6 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 50.650 | 73.336 | 6 | 1 | 0.14 | Yes, partly | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-10-21T09:06:56.728000 TAI (1855732016728000) |
| Mission configuration: | MC_H94ASTR_P68ASTR_S63ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 3.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added