| OBSID: | 1342238815 |
| Instrument: | PACS |
| AOR label: | PPhoto-green110 - IGRJ16465-4507 |
| Proposal: | OT1_schaty_1 |
| Target: | IGRJ16465-4507 |
| Actual RA: | 16h 46m 35.37s |
| Actual Dec.: | -45° 6' 59.48'' |
| Purpose: | --- |
| Concat.: | 1342238812,1342238813,1342238814,1342238815 |
| OD: | 1001 |
| Start: | 2012-02-08T16:15:18.000000 TAI (1707408918000000) |
| Duration: | 2705.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T21:15:46.314000 TAI (1851282946314000) |
| Mission configuration: | MC_H96ASTR_P68ASTR_S63ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.