| OBSID: | 1342238361 |
| Instrument: | PACS |
| AOR label: | VW Cha H2O/OH part2 |
| Proposal: | OT1_kponto01_1 |
| Target: | VW Cha |
| Actual RA: | 11h 8m 1.79s |
| Actual Dec.: | -77° 42' 29.58'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 987 |
| Start: | 2012-01-26T05:06:13.000000 TAI (1706245573000000) |
| Duration: | 13023.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2A R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 4 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OH 5/2-3/2 | red | 102 | R1 | 118.800 | 120.500 | 118.341 | 121.139 | 4 | 4 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 59.186 | 60.575 | 4 | 4 | 0.14 | No | parallel | H2O 221-110 | red | 103 | R1 | 107.700 | 109.100 | 107.220 | 109.781 | 5 | 5 | 0.14 | No | prime | - | blue | 3 | B2A | - | - | 53.613 | 54.897 | 5 | 5 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-26T18:54:58.765000 TAI (1848250498765000) |
| Mission configuration: | MC_H96ASTR_P68ASTR_S63ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added