OBSID: | 1342238158 |
Instrument: | PACS |
AOR label: | NGC 5813 lines |
Proposal: | OT1_nwerner_1 |
Target: | NGC5813 |
Actual RA: | 15h 1m 11.27s |
Actual Dec.: | 1° 42' 7.29'' |
Redshift: | 0.006578 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 984 |
Start: | 2012-01-22T19:16:21.000000 TAI (1705950981000000) |
Duration: | 10880.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 4 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | OI | blue | 2 | B3A | 63.616 | 63.382 | 63.882 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | 190.116 | 191.629 | 2 | 2 | 0.14 | No | parallel | CII | red | 103 | R1 | 158.737 | 157.687 | 159.933 | 2 | 2 | 0.14 | No | prime | - | blue | 3 | B3A | - | 52.569 | 53.354 | 2 | 2 | 0.14 | Yes, partly | parallel | OIb | red | 104 | R1 | 146.457 | 145.347 | 147.739 | 3 | 3 | 0.14 | No | prime | - | blue | 4 | B2A | - | 72.684 | 73.871 | 3 | - | - | Yes, fully | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T18:50:19.631000 TAI (1848250219631000) |
Mission configuration: | MC_H94ASTR_P68ASTR_S63ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added