| OBSID: | 1342238111 |
| Instrument: | PACS |
| AOR label: | PPhoto-1 - TXS0211-122 |
| Proposal: | OT1_nseymour_1 |
| Target: | TXS0211-122 |
| Actual RA: | 2h 14m 17.15s |
| Actual Dec.: | -11° 58' 48.69'' |
| Purpose: | --- |
| Concat.: | 1342238111,1342238112 |
| OD: | 983 |
| Start: | 2012-01-21T17:03:25.000000 TAI (1705856605000000) |
| Duration: | 368.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-23T12:40:07.657000 TAI (1850647207657000) |
| Mission configuration: | MC_H94ASTR_P68ASTR_S63ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added