| OBSID: | 1342237857 |
| Instrument: | PACS |
| AOR label: | PPhoto-Blue_2 - IRAS F23365+3604 |
| Proposal: | OT1_dsanders_1 |
| Target: | IRAS F23365+3604 |
| Actual RA: | 23h 39m 1.24s |
| Actual Dec.: | 36° 21' 3.21'' |
| Purpose: | --- |
| Concat.: | 1342237856,1342237857 |
| OD: | 967 |
| Start: | 2012-01-05T17:50:45.000000 TAI (1704477045000000) |
| Duration: | 198.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T16:33:30.515000 TAI (1851266010515000) |
| Mission configuration: | MC_H94ASTR_P68ASTR_S63ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.