OBSID: | 1342237582 |
Instrument: | PACS |
AOR label: | PSpecL-dwagn79 |
Proposal: | OT1_dweedman_1 |
Target: | IRAS12514+1027 |
Actual RA: | 12h 54m 0.83s |
Actual Dec.: | 10° 11' 13.03'' |
Redshift: | 0.3182 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 978 |
Start: | 2012-01-17T07:43:28.000000 TAI (1705477408000000) |
Duration: | 796.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 207.934 | 207.272 | 208.669 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 103.629 | 104.378 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T16:23:53.109000 TAI (1848241433109000) |
Mission configuration: | MC_H94ASTR_P68ASTR_S63ASTR_RP |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Red data did not process to Level 2 as the spectral range falls out of the band. Blue data processed correctly