Observation Summary
OBSID: | 1342237214 |
Instrument: | PACS |
AOR label: | PPhoto-br-67605-70 |
Proposal: | GT2_mgroen01_6 |
Target: | HIP67605 |
Actual RA: | 13h 51m 9.47s |
Actual Dec.: | -34° 39' 48.34'' |
Purpose: | --- |
Concat.: | 1342237214,1342237215 |
OD: | 973 |
Start: | 2012-01-12T06:26:58.000000 TAI (1705040818000000) |
Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
System configuration summary
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T20:45:09.168000 TAI (1851281109168000) |
Mission configuration: | MC_H96ASTR_P68ASTR_S63ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Quality comments
Wrong coordinates provided by the observer. The observation field of view is actually centred on 13h51m09.46s -34d39'48.92" while the correct sky coordinates of HIP67605 are 13h51m09.22s +34d39'51.8". The intended target was missed.
Red camera processed up to Level3, blue camera processed up to Level2.5
WARNING: The red channel was processed up to level 3.0, while the blue channel was processed up to level 2.5. See above quality summary for more information (if available)