OBSID: | 1342235846 |
Instrument: | PACS |
AOR label: | PSpecL-dwsb2 |
Proposal: | OT1_dweedman_1 |
Target: | MCG-02-01-051/2 |
Actual RA: | 0h 18m 50.86s |
Actual Dec.: | -10° 22' 36.51'' |
Redshift: | 0.027103 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 962 |
Start: | 2011-12-31T13:46:15.000000 TAI (1704030375000000) |
Duration: | 399.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 162.016 | 160.944 | 163.147 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 80.488 | 81.586 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T14:36:07.962000 TAI (1848234967962000) |
Mission configuration: | MC_H94ASTR_P68ASTR_S63ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added