OBSID: | 1342235620 |
Instrument: | PACS |
AOR label: | PPhoto_green70 - PG 1307+085 |
Proposal: | OT1_lho_1 |
Target: | PG 1307+085 |
Actual RA: | 13h 9m 47.02s |
Actual Dec.: | 8° 19' 49.28'' |
Purpose: | --- |
Concat.: | 1342235618,1342235619,1342235620,1342235621 |
OD: | 957 |
Start: | 2011-12-26T21:29:26.000000 TAI (1703626166000000) |
Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T20:38:23.075000 TAI (1851280703075000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.