| OBSID: | 1342235597 |
| Instrument: | PACS |
| AOR label: | PPhoto_green110 - [HB89] 2251+113 |
| Proposal: | OT1_lho_1 |
| Target: | [HB89] 2251+113 |
| Actual RA: | 22h 54m 9.95s |
| Actual Dec.: | 11° 36' 36.16'' |
| Purpose: | --- |
| Concat.: | 1342235594,1342235595,1342235596,1342235597 |
| OD: | 957 |
| Start: | 2011-12-26T12:32:17.000000 TAI (1703593937000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T20:37:59.527000 TAI (1851280679527000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.