| OBSID: | 1342235336 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - SDSS171005.53+644843.0 |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS171005.53+644843.0 |
| Actual RA: | 17h 10m 5.89s |
| Actual Dec.: | 64° 48' 44.47'' |
| Purpose: | --- |
| Concat.: | 1342235336,1342235337 |
| OD: | 956 |
| Start: | 2011-12-25T15:33:36.000000 TAI (1703518416000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-23T02:41:15.849000 TAI (1850611275849000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added