| OBSID: | 1342235113 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - cygnus a - red - 135deg |
| Proposal: | OT1_aedge_4 |
| Target: | cygnus a |
| Actual RA: | 19h 59m 27.74s |
| Actual Dec.: | 40° 44' 5.43'' |
| Purpose: | --- |
| Concat.: | 1342235110,1342235111,1342235112,1342235113 |
| OD: | 955 |
| Start: | 2011-12-24T15:22:15.000000 TAI (1703431335000000) |
| Duration: | 571.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T20:32:21.639000 TAI (1851280341639000) |
| Mission configuration: | MC_H94ASTR_P67ASTR_S63ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.