OBSID: | 1342234997 |
Instrument: | PACS |
AOR label: | 23230 - B |
Proposal: | OT1_dfarrah_1 |
Target: | IRAS 23230-6926 |
Actual RA: | 23h 26m 3.58s |
Actual Dec.: | -69° 10' 18.83'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 951 |
Start: | 2011-12-21T06:56:39.000000 TAI (1703141799000000) |
Duration: | 13821.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 3 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OH - NII | red | 104 | R1 | 131.110 | 135.420 | 130.661 | 135.993 | 2 | 2 | 0.14 | No | prime | - | blue | 4 | B2B | - | - | 65.342 | 68.013 | 2 | - | - | Yes, partly | parallel | CII 157 (OH) | red | 102 | R1 | 173.770 | 175.940 | 173.385 | 176.357 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 86.707 | 88.191 | 2 | 2 | 0.14 | No | parallel | OI 145 | red | 103 | R1 | 160.320 | 161.680 | 159.908 | 162.155 | 3 | 3 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 79.970 | 81.090 | 3 | 3 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T14:07:36.578000 TAI (1848233256578000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added