| OBSID: | 1342234944 |
| Instrument: | PACS |
| AOR label: | Calibration_RPSpecFlux_1-RPSpecFlux_721A_StdSED_sedb2b_l_DarkField_0005 |
| Proposal: | Calibration_rppacs_115 |
| Target: | ISOPHOT Dark Field |
| Actual RA: | 17h 49m 10s |
| Actual Dec.: | 69° 48' 25.89'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 950 |
| Start: | 2011-12-19T19:24:28.000000 TAI (1703013868000000) |
| Duration: | 2267.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-26T13:51:19.348000 TAI (1848232279348000) |
| Mission configuration: | MC_H92ASTR_P67ASTR_S63ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PENDING |
| Action: | NONE |
No comments added