| OBSID: | 1342234942 |
| Instrument: | PACS |
| AOR label: | Calibration_RPSpecFlux_1-RPSpecFlux_721A_StdSED_sedb3a_m_DarkField_0005 |
| Proposal: | Calibration_rppacs_115 |
| Target: | ISOPHOT Dark Field |
| Actual RA: | 17h 49m 9.93s |
| Actual Dec.: | 69° 48' 25.81'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 950 |
| Start: | 2011-12-19T18:12:13.000000 TAI (1703009533000000) |
| Duration: | 2935.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | medium throw |
| Nod cycles: | 1 |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-26T13:50:22.375000 TAI (1848232222375000) |
| Mission configuration: | MC_H92ASTR_P67ASTR_S63ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PENDING |
| Action: | NONE |
No comments added