| OBSID: | 1342234447 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - 2 - [HB89] 1632+391 |
| Proposal: | OT1_jstevens_1 |
| Target: | [HB89] 1632+391 |
| Actual RA: | 16h 34m 3.16s |
| Actual Dec.: | 39° 0' 1.97'' |
| Purpose: | --- |
| Concat.: | 1342234446,1342234447 |
| OD: | 947 |
| Start: | 2011-12-16T22:14:24.000000 TAI (1702764864000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-23T01:26:05.348000 TAI (1850606765348000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added