OBSID: | 1342234382 |
Instrument: | PACS |
AOR label: | PPhoto-Green_2 - MCG-02-33-098/9 |
Proposal: | OT1_dsanders_1 |
Target: | MCG-02-33-098/9 |
Actual RA: | 13h 2m 19.82s |
Actual Dec.: | -15° 46' 4.48'' |
Purpose: | --- |
Concat.: | 1342234381,1342234382 |
OD: | 946 |
Start: | 2011-12-15T21:04:21.000000 TAI (1702674261000000) |
Duration: | 198.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T20:26:11.579000 TAI (1851279971579000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.