| OBSID: | 1342234076 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - SDSS163306.12+401747.4 |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS163306.12+401747.4 |
| Actual RA: | 16h 33m 6.31s |
| Actual Dec.: | 40° 17' 50.88'' |
| Purpose: | --- |
| Concat.: | 1342234076,1342234077 |
| OD: | 945 |
| Start: | 2011-12-14T16:56:08.000000 TAI (1702572968000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-22T23:40:00.745000 TAI (1850600400745000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added