OBSID: | 1342233727 |
Instrument: | PACS |
AOR label: | SQ_RG-H2O+OH_SHK_S |
Proposal: | OT1_pappleto_1 |
Target: | SQ_Shockcenter |
Actual RA: | 22h 36m 0.52s |
Actual Dec.: | 33° 58' 1.98'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 938 |
Start: | 2011-12-08T08:09:40.000000 TAI (1702022980000000) |
Duration: | 11808.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | large throw |
Nod cycles: | 3 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | red | 102 | R1 | 182.580 | 183.840 | 182.224 | 184.236 | 5 | 5 | 0.14 | No | prime | - | blue | 2, 3 | B2A,B3A | - | - | 60.370 | 61.677 | 5 | 5 | 0.14 | Yes, partly | parallel | Range 2 | red | 103 | R1 | 121.170 | 122.720 | 120.710 | 123.342 | 5 | 5 | 0.14 | No | prime | - | blue | 3 | B2A | - | - | 60.370 | 61.677 | 5 | 5 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T12:45:29.498000 TAI (1848228329498000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added