| OBSID: | 1342233620 |
| Instrument: | PACS |
| AOR label: | PPhoto-E427_red_110deg |
| Proposal: | OT1_emiddelb_1 |
| Target: | E427 |
| Actual RA: | 0h 34m 11.18s |
| Actual Dec.: | -43° 58' 20.26'' |
| Purpose: | --- |
| Concat.: | 1342233619,1342233620 |
| OD: | 935 |
| Start: | 2011-12-05T07:53:48.000000 TAI (1701762828000000) |
| Duration: | 1354.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-22T23:29:17.766000 TAI (1850599757766000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added