OBSID: | 1342233598 |
Instrument: | PACS |
AOR label: | PPhoto-Green_2 - AM 0702-601 |
Proposal: | OT1_dsanders_1 |
Target: | AM 0702-601 |
Actual RA: | 7h 3m 27.03s |
Actual Dec.: | -60° 16' 3.59'' |
Purpose: | --- |
Concat.: | 1342233597,1342233598 |
OD: | 935 |
Start: | 2011-12-05T02:09:58.000000 TAI (1701742198000000) |
Duration: | 198.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T20:17:40.462000 TAI (1851279460462000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.