| OBSID: | 1342233507 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - SDSS143746.64+443258.6 |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS143746.64+443258.6 |
| Actual RA: | 14h 37m 46.88s |
| Actual Dec.: | 44° 33' 0.84'' |
| Purpose: | --- |
| Concat.: | 1342233507,1342233508 |
| OD: | 934 |
| Start: | 2011-12-03T16:50:23.000000 TAI (1701622223000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-22T22:46:10.768000 TAI (1850597170768000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added