| OBSID: | 1342233502 |
| Instrument: | PACS |
| AOR label: | PPhoto_blue110 - [HB89] 1427+480 |
| Proposal: | OT1_lho_1 |
| Target: | [HB89] 1427+480 |
| Actual RA: | 14h 29m 43.37s |
| Actual Dec.: | 47° 47' 25.22'' |
| Purpose: | --- |
| Concat.: | 1342233501,1342233502,1342233503,1342233504 |
| OD: | 934 |
| Start: | 2011-12-03T16:23:45.000000 TAI (1701620625000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T20:10:00.415000 TAI (1851279000415000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.