| OBSID: | 1342233404 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - SDSS090910.09+012135.7 |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS090910.09+012135.7 |
| Actual RA: | 9h 9m 10.18s |
| Actual Dec.: | 1° 21' 38.03'' |
| Purpose: | --- |
| Concat.: | 1342233404,1342233405 |
| OD: | 932 |
| Start: | 2011-12-02T00:52:40.000000 TAI (1701478360000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-22T22:09:39.957000 TAI (1850594979957000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added