OBSID: | 1342233396 |
Instrument: | PACS |
AOR label: | PPhoto_Green - IRAS F09111-1007 |
Proposal: | OT1_dsanders_1 |
Target: | IRAS F09111-1007 |
Actual RA: | 9h 13m 37.85s |
Actual Dec.: | -10° 19' 22.14'' |
Purpose: | --- |
Concat.: | 1342233396,1342233397 |
OD: | 932 |
Start: | 2011-12-02T00:10:26.000000 TAI (1701475826000000) |
Duration: | 198.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T20:08:20.084000 TAI (1851278900084000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.