OBSID: | 1342233376 |
Instrument: | PACS |
AOR label: | PPhoto-HD50571-1 |
Proposal: | OT1_pabraham_2 |
Target: | HD50571 |
Actual RA: | 6h 50m 1.39s |
Actual Dec.: | -60° 14' 56.45'' |
Purpose: | --- |
Concat.: | 1342233376,1342233377,1342233378,1342233379 |
OD: | 932 |
Start: | 2011-12-01T20:14:18.000000 TAI (1701461658000000) |
Duration: | 1122.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T20:07:28.734000 TAI (1851278848734000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.